ASHVIPER No.142
INFERNALNOXIOUS
A grey viper with ember eyes. It hunts in the warm ash left after a fire.
At a glance
- ELEMENTS
- INFERNAL / NOXIOUS
- BIND RATE
- 177 (easy)
- HEARTH-KIN
- BEAST
- ATTUNES
- SPEED +1 a win for whoever beats it
- IN ITS LINE
- form 1
- BASE STAT TOTAL
- 301
Base stats
HP53
ATTACK60
DEFENSE53
SPEED78
SPECIAL57
Stats by level
| LEVEL | 50 | 100 | 150 | 200 | 300 | 400 | 500 |
|---|---|---|---|---|---|---|---|
| HP | 128 | 246 | 364 | 482 | 718 | 954 | 1,190 |
| ATTACK | 80 | 155 | 230 | 305 | 455 | 605 | 755 |
| DEFENSE | 73 | 141 | 209 | 277 | 413 | 549 | 685 |
| SPEED | 98 | 191 | 284 | 377 | 563 | 749 | 935 |
| SPECIAL | 77 | 149 | 221 | 293 | 437 | 581 | 725 |
With perfect inborn stats and a calm temperament, before attunement, rebirth and awakening. A familiar climbs to level 300, and ten more for each rebirth, up to 500.
Strengths and weaknesses
Weak to EARTHEN ×4 TIDAL ARCANE LITHIC
Resists VERDANT ×¼ CHITIN ×¼ INFERNAL GLACIAL MARTIAL NOXIOUS
Where to find ASHVIPER
| LAND | REGION | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| DUSTCANYON | The Far Realm | 40-46 | uncommon | any time |
Ascension
- Ascends into ASHCOBRA at level 23
Traits
Each ASHVIPER carries one of its line's three traits; about one in 32 wild ones has the rare one.
- EMBER COAT
A foe that strikes it with a physical spell may catch burns (30%). - STUBBORN HIDE
An ailment toughens it: DEFENSE 1.5x while it suffers one. - QUICKENING RARE
Its SPEED rises at the end of every turn.
Spells ASHVIPER learns
| LEVEL | SPELL | ELEMENT | POWER | ACC | PP |
|---|---|---|---|---|---|
| start | FORCE BOLT | MUNDANE | 40 | 95 | 30 |
| start | CINDER | INFERNAL | 40 | 100 | 25 |
| 6 | RUIN CHANT | MUNDANE | — | 85 | 40 |
| 11 | KINDLE | INFERNAL | 45 | 100 | 25 |
| 19 | VENOM BARB | NOXIOUS | 15 | 100 | 30 |
| 22 | SCORCH | INFERNAL | 55 | 100 | 20 |
| 24 | BONFIRE | INFERNAL | — | 100 | 10 |
| 32 | MIASMA | NOXIOUS | 35 | 100 | 15 |
| 36 | KILN SMITE SIGNATURE | INFERNAL | 71 | 100 | 10 |
| 37 | PYRE | INFERNAL | 140 | 85 | 5 |
| 45 | VENOM FLOOD | NOXIOUS | 90 | 90 | 10 |
| 140 | CORRODE | NOXIOUS | 70 | 100 | 15 |
| 180 | PHOENIX FLARE HIGH | INFERNAL | 115 | 95 | 10 |
| 225 | BLIGHTWAVE HIGH | NOXIOUS | 115 | 95 | 10 |
| 275 | HELLFORGE GRAND | INFERNAL | 135 | 90 | 5 |
| 335 | PLAGUE BLOOM GRAND | NOXIOUS | 135 | 90 | 5 |
| 405 | SUNFALL APEX | INFERNAL | 160 | 85 | 5 |
| 485 | DEATHCAP RAIN APEX | NOXIOUS | 155 | 90 | 5 |
Signature spell: KILN SMITE, known to ASHVIPER's line alone.