BOOKWORM No.898
CHITINARCANE
A worm that has eaten every book in the library and remembers all of them. It is insufferable.
At a glance
- ELEMENTS
- CHITIN / ARCANE
- BIND RATE
- 198 (easy)
- HEARTH-KIN
- BEAST
- ATTUNES
- SPECIAL +1 a win for whoever beats it
- IN ITS LINE
- form 1
- BASE STAT TOTAL
- 343
Base stats
HP72
ATTACK46
DEFENSE55
SPEED71
SPECIAL99
Stats by level
| LEVEL | 50 | 100 | 150 | 200 | 300 | 400 | 500 |
|---|---|---|---|---|---|---|---|
| HP | 147 | 284 | 421 | 558 | 832 | 1,106 | 1,380 |
| ATTACK | 66 | 127 | 188 | 249 | 371 | 493 | 615 |
| DEFENSE | 75 | 145 | 215 | 285 | 425 | 565 | 705 |
| SPEED | 91 | 177 | 263 | 349 | 521 | 693 | 865 |
| SPECIAL | 119 | 233 | 347 | 461 | 689 | 917 | 1,145 |
With perfect inborn stats and a calm temperament, before attunement, rebirth and awakening. A familiar climbs to level 300, and ten more for each rebirth, up to 500.
Strengths and weaknesses
Weak to INFERNAL AERIAL CHITIN LITHIC SPECTRAL
Resists MARTIAL ×¼ VERDANT EARTHEN ARCANE
Where to find BOOKWORM
| LAND | REGION | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| GRAVEWOOD | The Verdant Realm | 30-36 | uncommon | any time |
Ascension
- Ascends into LIBRARIAN at level 27
Traits
Each BOOKWORM carries one of its line's three traits; about one in 32 wild ones has the rare one.
- VENOM BARBS
A foe that strikes it with a physical spell may catch poison (30%). - HAWKEYE
Its spells are 1.3x as accurate. - FINESSE RARE
Weak spells (60 power or less) hit 1.5x harder.
Spells BOOKWORM learns
| LEVEL | SPELL | ELEMENT | POWER | ACC | PP |
|---|---|---|---|---|---|
| start | MANA EDGE | MUNDANE | 35 | 100 | 40 |
| start | LOCUST STORM | CHITIN | 15 | 95 | 20 |
| 6 | DUST VEIL | MUNDANE | — | 100 | 15 |
| 11 | NEEDLE CURSE | CHITIN | 35 | 100 | 30 |
| 18 | MIND SPIKE | ARCANE | 30 | 100 | 20 |
| 24 | HIVE SHELL | CHITIN | — | 100 | 10 |
| 25 | STINGING HEX | CHITIN | 60 | 100 | 20 |
| 31 | RUNE BOLT | ARCANE | 55 | 100 | 20 |
| 36 | CHITIN VEIL SIGNATURE | CHITIN | 75 | 90 | 10 |
| 39 | CHITIN NOVA | CHITIN | 80 | 100 | 10 |
| 46 | AETHER BEAM | ARCANE | 140 | 100 | 5 |
| 140 | GLYPH BURST | ARCANE | 95 | 95 | 10 |
| 180 | HIVE NOVA HIGH | CHITIN | 115 | 95 | 10 |
| 225 | ASTRAL SPIRAL HIGH | ARCANE | 110 | 100 | 10 |
| 275 | CARAPACE CRASH GRAND | CHITIN | 140 | 90 | 5 |
| 335 | GRAND GLYPH GRAND | ARCANE | 135 | 90 | 5 |
| 405 | ENDLESS SWARM APEX | CHITIN | 48 | 90 | 5 |
| 485 | STARFORGE APEX | ARCANE | 160 | 90 | 5 |
Signature spell: CHITIN VEIL, known to BOOKWORM's line alone.