FROSTDRAKE No.1054
DRACONICGLACIAL
A drake of blue ice. Its breath is a small blizzard and its temper is a large one.
At a glance
- ELEMENTS
- DRACONIC / GLACIAL
- BIND RATE
- 173 (easy)
- HEARTH-KIN
- BEAST
- ATTUNES
- ATTACK +1 a win for whoever beats it
- IN ITS LINE
- form 1
- BASE STAT TOTAL
- 329
Base stats
HP71
ATTACK87
DEFENSE56
SPEED66
SPECIAL49
Stats by level
| LEVEL | 50 | 100 | 150 | 200 | 300 | 400 | 500 |
|---|---|---|---|---|---|---|---|
| HP | 146 | 282 | 418 | 554 | 826 | 1,098 | 1,370 |
| ATTACK | 107 | 209 | 311 | 413 | 617 | 821 | 1,025 |
| DEFENSE | 76 | 147 | 218 | 289 | 431 | 573 | 715 |
| SPEED | 86 | 167 | 248 | 329 | 491 | 653 | 815 |
| SPECIAL | 69 | 133 | 197 | 261 | 389 | 517 | 645 |
With perfect inborn stats and a calm temperament, before attunement, rebirth and awakening. A familiar climbs to level 300, and ten more for each rebirth, up to 500.
Strengths and weaknesses
Weak to MARTIAL LITHIC DRACONIC
Resists TIDAL VERDANT VOLTAIC
Where to find FROSTDRAKE
| LAND | REGION | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| DEEPROOT | The Far Realm | 64-70 | uncommon | any time |
Ascension
- Ascends into GLACIDRAKE at level 29
Traits
Each FROSTDRAKE carries one of its line's three traits; about one in 32 wild ones has the rare one.
- DREAD AURA
When it enters battle, the foe's ATTACK falls. - OPPRESSION
A foe's spells cost it twice the PP. - RUNEGUARD RARE
Only a foe's spells can harm it: no poison, burns, recoil or storms.
Spells FROSTDRAKE learns
| LEVEL | SPELL | ELEMENT | POWER | ACC | PP |
|---|---|---|---|---|---|
| start | REPRISAL | MUNDANE | 40 | 100 | 25 |
| start | SCALE SHARD | DRACONIC | 40 | 100 | 30 |
| 6 | RUIN CHANT | MUNDANE | — | 85 | 40 |
| 13 | DRAGON BRAND | DRACONIC | 65 | 100 | 15 |
| 17 | RIME SHARD | GLACIAL | 28 | 100 | 20 |
| 24 | WYRM WIND | DRACONIC | 75 | 100 | 10 |
| 24 | WYRM OATH | DRACONIC | — | 100 | 10 |
| 29 | FROSTBITE | GLACIAL | 40 | 100 | 25 |
| 36 | HOARD RUIN SIGNATURE | DRACONIC | 84 | 85 | 10 |
| 42 | STARFALL | DRACONIC | 120 | 90 | 5 |
| 51 | WHITEOUT | GLACIAL | 110 | 70 | 5 |
| 140 | ICE SPIRE | GLACIAL | 95 | 90 | 5 |
| 180 | ELDER ROAR HIGH | DRACONIC | 115 | 95 | 10 |
| 225 | RIMESTORM HIGH | GLACIAL | 115 | 95 | 10 |
| 275 | WYRMCROWN GRAND | DRACONIC | 135 | 90 | 5 |
| 335 | GLACIAL CROWN GRAND | GLACIAL | 135 | 90 | 5 |
| 405 | AEON FLAME APEX | DRACONIC | 160 | 85 | 5 |
| 485 | ETERNAL WINTER APEX | GLACIAL | 155 | 85 | 5 |
Signature spell: HOARD RUIN, known to FROSTDRAKE's line alone.