PYLONGOL No.411
VOLTAICLITHIC
A stone golem shaped like a pylon. Wires hum between its shoulders and birds refuse to land on it.
At a glance
- ELEMENTS
- VOLTAIC / LITHIC
- BIND RATE
- 174 (easy)
- HEARTH-KIN
- BEAST
- ATTUNES
- DEFENSE +1 a win for whoever beats it
- IN ITS LINE
- form 1
- BASE STAT TOTAL
- 300
Base stats
HP74
ATTACK56
DEFENSE79
SPEED32
SPECIAL59
Stats by level
| LEVEL | 50 | 100 | 150 | 200 | 300 | 400 | 500 |
|---|---|---|---|---|---|---|---|
| HP | 149 | 288 | 427 | 566 | 844 | 1,122 | 1,400 |
| ATTACK | 76 | 147 | 218 | 289 | 431 | 573 | 715 |
| DEFENSE | 99 | 193 | 287 | 381 | 569 | 757 | 945 |
| SPEED | 52 | 99 | 146 | 193 | 287 | 381 | 475 |
| SPECIAL | 79 | 153 | 227 | 301 | 449 | 597 | 745 |
With perfect inborn stats and a calm temperament, before attunement, rebirth and awakening. A familiar climbs to level 300, and ten more for each rebirth, up to 500.
Strengths and weaknesses
Weak to EARTHEN ×4 TIDAL VERDANT MARTIAL
Resists AERIAL ×¼ MUNDANE INFERNAL VOLTAIC NOXIOUS
Where to find PYLONGOL
| LAND | REGION | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| DRIFTHEATH | The Far Realm | 22-26 | uncommon | night |
Ascension
- Ascends into PYLONTITAN at level 18
Traits
Each PYLONGOL carries one of its line's three traits; about one in 32 wild ones has the rare one.
- PANIC DASH
An ailment sends it running: SPEED 1.5x while it suffers one. - STALWART
At full health, a blow that would fell it leaves it standing with 1 HP. - QUICKENING RARE
Its SPEED rises at the end of every turn.
Spells PYLONGOL learns
| LEVEL | SPELL | ELEMENT | POWER | ACC | PP |
|---|---|---|---|---|---|
| start | FORCE BOLT | MUNDANE | 40 | 95 | 30 |
| start | ARC LASH | VOLTAIC | 30 | 100 | 25 |
| 6 | DUST VEIL | MUNDANE | — | 100 | 15 |
| 10 | JOLT | VOLTAIC | 40 | 100 | 30 |
| 18 | GRAVEL SPRAY | LITHIC | 45 | 100 | 20 |
| 23 | STATIC PULSE | VOLTAIC | 60 | 100 | 15 |
| 24 | OVERCHARGE | VOLTAIC | — | 100 | 10 |
| 29 | STONE HURL | LITHIC | 50 | 90 | 15 |
| 36 | SURGE PULSE SIGNATURE | VOLTAIC | 39 | 90 | 5 |
| 38 | LIGHTNING | VOLTAIC | 100 | 85 | 10 |
| 45 | LANDSLIDE | LITHIC | 100 | 80 | 5 |
| 140 | MONOLITH | LITHIC | 80 | 90 | 10 |
| 180 | THUNDERHEAD HIGH | VOLTAIC | 115 | 95 | 10 |
| 225 | MEGALITH HIGH | LITHIC | 115 | 90 | 10 |
| 275 | THUNDERGOD GRAND | VOLTAIC | 135 | 90 | 5 |
| 335 | MOUNTAINFALL GRAND | LITHIC | 140 | 85 | 5 |
| 405 | HEAVENBOLT APEX | VOLTAIC | 155 | 85 | 5 |
| 485 | WORLDSTONE APEX | LITHIC | 160 | 85 | 5 |
Signature spell: SURGE PULSE, known to PYLONGOL's line alone.