TERRACOTTA No.631
EARTHENLITHIC
A golem of river clay, still damp. Few Spellbinders have bound one this grown.
At a glance
- ELEMENTS
- EARTHEN / LITHIC
- BIND RATE
- 55 (hard)
- HEARTH-KIN
- BEAST
- ATTUNES
- DEFENSE +3 a win for whoever beats it
- IN ITS LINE
- form 3, its last
- BASE STAT TOTAL
- 539
Base stats
Stats by level
| LEVEL | 50 | 100 | 150EXALTED | 200EXALTED | 300HALLOWED | 400TRANSCENDENT | 500TRANSCENDENT |
|---|---|---|---|---|---|---|---|
| HP | 210 | 410 | 640 | 850 | 1,331 | 1,851 | 2,311 |
| ATTACK | 111 | 217 | 339 | 450 | 705 | 980 | 1,224 |
| DEFENSE | 169 | 333 | 521 | 694 | 1,087 | 1,514 | 1,891 |
| SPEED | 75 | 145 | 225 | 299 | 467 | 649 | 810 |
| SPECIAL | 129 | 253 | 395 | 526 | 823 | 1,146 | 1,431 |
With perfect inborn stats and a calm temperament, before attunement, rebirth and awakening. A familiar climbs to level 300, and ten more for each rebirth, up to 500. In its last form it rises to EXALTED at 150, HALLOWED at 250 and TRANSCENDENT at 400.
Strengths and weaknesses
Weak to TIDAL ×4 VERDANT ×4 GLACIAL MARTIAL EARTHEN
Resists VOLTAIC immune NOXIOUS ×¼ MUNDANE INFERNAL AERIAL LITHIC
Where to find TERRACOTTA
| LAND | REGION | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| WYRMGRAVE | The Far Realm | 88-94 | scarce | any time |
Rift dens: HALLOWDEEP (★★★★★), NETHERMOOR (★★★★★★), RIMEHOLLOW (★★★★★). Offer a RIFT SHARD to wake a den, raid it with allies and try to bind the boss.
Ascension
- Ascends from KILNGOLEM when traded (or with a WANDERER'S CORD)
Traits
Each TERRACOTTA carries one of its line's three traits; about one in 32 wild ones has the rare one.
- IRON BROW
It takes no recoil from its own spells. - STALWART
At full health, a blow that would fell it leaves it standing with 1 HP. - RUNEGUARD RARE
Only a foe's spells can harm it: no poison, burns, recoil or storms.
Spells TERRACOTTA learns
| LEVEL | SPELL | ELEMENT | POWER | ACC | PP |
|---|---|---|---|---|---|
| start | FORCE BOLT | MUNDANE | 40 | 95 | 30 |
| start | SILT BOLT | EARTHEN | 25 | 100 | 15 |
| 7 | WARDBREAK | MUNDANE | — | 100 | 30 |
| 11 | DUST DEVIL | EARTHEN | 40 | 100 | 25 |
| 19 | GRAVEL SPRAY | LITHIC | 45 | 100 | 20 |
| 20 | EARTHEN WALL | EARTHEN | — | 100 | 10 |
| 22 | EARTH SHOT | EARTHEN | 55 | 100 | 15 |
| 28 | DUNE CROWN SIGNATURE | EARTHEN | 39 | 90 | 8 |
| 34 | STONE HURL | LITHIC | 50 | 90 | 15 |
| 36 | SINKHOLE | EARTHEN | 95 | 90 | 5 |
| 49 | LANDSLIDE | LITHIC | 100 | 80 | 5 |
| 55 | SKYFALL | AERIAL | 90 | 90 | 10 |
| 116 | QUAKE | EARTHEN | 85 | 100 | 10 |
| 140 | MONOLITH | LITHIC | 80 | 90 | 10 |
| 180 | FAULTLINE HIGH | EARTHEN | 115 | 95 | 10 |
| 225 | MEGALITH HIGH | LITHIC | 115 | 90 | 10 |
| 275 | TERRAQUAKE GRAND | EARTHEN | 135 | 90 | 5 |
| 335 | MOUNTAINFALL GRAND | LITHIC | 140 | 85 | 5 |
| 405 | CONTINENT BREAK APEX | EARTHEN | 160 | 85 | 5 |
| 485 | WORLDSTONE APEX | LITHIC | 160 | 85 | 5 |
Signature spell: DUNE CROWN, known to TERRACOTTA's line alone.