VENOMOTH No.560
NOXIOUSCHITIN
A moth whose wing-dust makes you sleepy, then dizzy, then sorry.
At a glance
- ELEMENTS
- NOXIOUS / CHITIN
- BIND RATE
- 213 (easy)
- HEARTH-KIN
- BEAST
- ATTUNES
- SPECIAL +1 a win for whoever beats it
- IN ITS LINE
- form 1
- BASE STAT TOTAL
- 333
Base stats
HP60
ATTACK47
DEFENSE61
SPEED77
SPECIAL88
Stats by level
| LEVEL | 50 | 100 | 150 | 200 | 300 | 400 | 500 |
|---|---|---|---|---|---|---|---|
| HP | 135 | 260 | 385 | 510 | 760 | 1,010 | 1,260 |
| ATTACK | 67 | 129 | 191 | 253 | 377 | 501 | 625 |
| DEFENSE | 81 | 157 | 233 | 309 | 461 | 613 | 765 |
| SPEED | 97 | 189 | 281 | 373 | 557 | 741 | 925 |
| SPECIAL | 108 | 211 | 314 | 417 | 623 | 829 | 1,035 |
With perfect inborn stats and a calm temperament, before attunement, rebirth and awakening. A familiar climbs to level 300, and ten more for each rebirth, up to 500.
Strengths and weaknesses
Weak to INFERNAL AERIAL ARCANE LITHIC
Resists VERDANT ×¼ MARTIAL ×¼ NOXIOUS CHITIN
Where to find VENOMOTH
| LAND | REGION | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| SUNKENFEN | The Far Realm | 40-44 | uncommon | night |
Ascension
- Ascends into PLAGUEMOTH at level 25
Traits
Each VENOMOTH carries one of its line's three traits; about one in 32 wild ones has the rare one.
- VENOMRAGE
Below a third of its health, its NOXIOUS spells hit 1.5x harder. - VENOM BARBS
A foe that strikes it with a physical spell may catch poison (30%). - TRICKSTER RARE
Its spells that do no harm (lifts, ailments, heals) always go first.
Spells VENOMOTH learns
| LEVEL | SPELL | ELEMENT | POWER | ACC | PP |
|---|---|---|---|---|---|
| start | MANA EDGE | MUNDANE | 35 | 100 | 40 |
| start | VENOM BARB | NOXIOUS | 15 | 100 | 30 |
| 4 | WARDBREAK | MUNDANE | — | 100 | 30 |
| 11 | MIASMA | NOXIOUS | 35 | 100 | 15 |
| 16 | LOCUST STORM | CHITIN | 15 | 95 | 20 |
| 24 | PURGING MIST | NOXIOUS | — | 100 | 10 |
| 25 | VENOM BOLT | NOXIOUS | 50 | 100 | 20 |
| 32 | NEEDLE CURSE | CHITIN | 35 | 100 | 30 |
| 36 | BANE PULSE SIGNATURE | NOXIOUS | 41 | 95 | 10 |
| 37 | VENOM FLOOD | NOXIOUS | 90 | 90 | 10 |
| 48 | CHITIN NOVA | CHITIN | 80 | 100 | 10 |
| 140 | STINGING HEX | CHITIN | 60 | 100 | 20 |
| 180 | BLIGHTWAVE HIGH | NOXIOUS | 115 | 95 | 10 |
| 225 | HIVE NOVA HIGH | CHITIN | 115 | 95 | 10 |
| 275 | PLAGUE BLOOM GRAND | NOXIOUS | 135 | 90 | 5 |
| 335 | CARAPACE CRASH GRAND | CHITIN | 140 | 90 | 5 |
| 405 | DEATHCAP RAIN APEX | NOXIOUS | 155 | 90 | 5 |
| 485 | ENDLESS SWARM APEX | CHITIN | 48 | 90 | 5 |
Signature spell: BANE PULSE, known to VENOMOTH's line alone.