WASPKIN No.588
NOXIOUSCHITIN
A wasp the size of a sparrow with a temper the size of a horse. Its sting is only the beginning.
At a glance
- ELEMENTS
- NOXIOUS / CHITIN
- BIND RATE
- 182 (easy)
- HEARTH-KIN
- BEAST
- ATTUNES
- ATTACK +1 a win for whoever beats it
- IN ITS LINE
- form 1
- BASE STAT TOTAL
- 312
Base stats
HP57
ATTACK90
DEFENSE54
SPEED69
SPECIAL42
Stats by level
| LEVEL | 50 | 100 | 150 | 200 | 300 | 400 | 500 |
|---|---|---|---|---|---|---|---|
| HP | 132 | 254 | 376 | 498 | 742 | 986 | 1,230 |
| ATTACK | 110 | 215 | 320 | 425 | 635 | 845 | 1,055 |
| DEFENSE | 74 | 143 | 212 | 281 | 419 | 557 | 695 |
| SPEED | 89 | 173 | 257 | 341 | 509 | 677 | 845 |
| SPECIAL | 62 | 119 | 176 | 233 | 347 | 461 | 575 |
With perfect inborn stats and a calm temperament, before attunement, rebirth and awakening. A familiar climbs to level 300, and ten more for each rebirth, up to 500.
Strengths and weaknesses
Weak to INFERNAL AERIAL ARCANE LITHIC
Resists VERDANT ×¼ MARTIAL ×¼ NOXIOUS CHITIN
Where to find WASPKIN
| LAND | REGION | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| SOOTVALE | The Far Realm | 30-34 | uncommon | any time |
Ascension
- Ascends into HORNETKING at level 32
Traits
Each WASPKIN carries one of its line's three traits; about one in 32 wild ones has the rare one.
- VENOM BARBS
A foe that strikes it with a physical spell may catch poison (30%). - RECKLESS
Spells that cost it recoil hit 1.2x harder. - RUNEGUARD RARE
Only a foe's spells can harm it: no poison, burns, recoil or storms.
Spells WASPKIN learns
| LEVEL | SPELL | ELEMENT | POWER | ACC | PP |
|---|---|---|---|---|---|
| start | MANA EDGE | MUNDANE | 35 | 100 | 40 |
| start | VENOM BARB | NOXIOUS | 15 | 100 | 30 |
| 7 | RUIN CHANT | MUNDANE | — | 85 | 40 |
| 10 | MIASMA | NOXIOUS | 35 | 100 | 15 |
| 16 | LOCUST STORM | CHITIN | 15 | 95 | 20 |
| 22 | VENOM BOLT | NOXIOUS | 50 | 100 | 20 |
| 24 | PURGING MIST | NOXIOUS | — | 100 | 10 |
| 30 | NEEDLE CURSE | CHITIN | 35 | 100 | 30 |
| 36 | MIRE LASH SIGNATURE | NOXIOUS | 40 | 100 | 5 |
| 39 | VENOM FLOOD | NOXIOUS | 90 | 90 | 10 |
| 47 | CHITIN NOVA | CHITIN | 80 | 100 | 10 |
| 140 | STINGING HEX | CHITIN | 60 | 100 | 20 |
| 180 | BLIGHTWAVE HIGH | NOXIOUS | 115 | 95 | 10 |
| 225 | HIVE NOVA HIGH | CHITIN | 115 | 95 | 10 |
| 275 | PLAGUE BLOOM GRAND | NOXIOUS | 135 | 90 | 5 |
| 335 | CARAPACE CRASH GRAND | CHITIN | 140 | 90 | 5 |
| 405 | DEATHCAP RAIN APEX | NOXIOUS | 155 | 90 | 5 |
| 485 | ENDLESS SWARM APEX | CHITIN | 48 | 90 | 5 |
Signature spell: MIRE LASH, known to WASPKIN's line alone.