DAPPLEWOOD
The Far Realm · wild familiars level 18-22.
Open the map in the interactive guide
Wild familiars in DAPPLEWOOD
| FAMILIAR | ELEMENTS | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| REEDPIPER | VERDANTTIDAL | 18-22 | uncommon | any time |
| STARLING | ARCANE | 18-22 | uncommon | any time |
| ASTRALCUB | ARCANEAERIAL | 18-22 | uncommon | night |
| SNOUTLE | MUNDANEEARTHEN | 18-22 | uncommon | any time |
| THINKTANK | ARCANETIDAL | 18-22 | uncommon | any time |
| LINTLORD | MUNDANESPECTRAL | 21-22 | scarce | any time |
| SPROUTLING | VERDANT | 22 | scarce | any time |
| MENTHOLAR | VERDANTGLACIAL | 20-22 | scarce | any time |
| PRISMLYNX | ARCANELITHIC | 19-22 | scarce | any time |
| METEORWOLF | ARCANEAERIAL | 22 | scarce | any time |
Items on the ground
Trainers
| TRAINER | TEAM | PRIZE |
|---|---|---|
| DRUID LISKA | KITTAIL Lv 20, STINGLE Lv 22 | 396 G |
| DRUID TAMSIN | MOONCAT Lv 22, MOONCAT Lv 18, FLUTTERBY Lv 19 | 468 G |
Rift dens
Roads out
SOUTH: GREYTOR · WEST: SILVERFALL · NORTH: HAWKRIDGE