FUMEFERRET No.577
NOXIOUS
A ferret that exhales a purple haze when startled. Its den is easy to find by smell.
At a glance
- ELEMENTS
- NOXIOUS
- BIND RATE
- 217 (easy)
- HEARTH-KIN
- BEAST
- ATTUNES
- SPEED +1 a win for whoever beats it
- IN ITS LINE
- form 1
- BASE STAT TOTAL
- 335
Base stats
HP65
ATTACK70
DEFENSE51
SPEED95
SPECIAL54
Stats by level
| LEVEL | 50 | 100 | 150 | 200 | 300 | 400 | 500 |
|---|---|---|---|---|---|---|---|
| HP | 140 | 270 | 400 | 530 | 790 | 1,050 | 1,310 |
| ATTACK | 90 | 175 | 260 | 345 | 515 | 685 | 855 |
| DEFENSE | 71 | 137 | 203 | 269 | 401 | 533 | 665 |
| SPEED | 115 | 225 | 335 | 445 | 665 | 885 | 1,105 |
| SPECIAL | 74 | 143 | 212 | 281 | 419 | 557 | 695 |
With perfect inborn stats and a calm temperament, before attunement, rebirth and awakening. A familiar climbs to level 300, and ten more for each rebirth, up to 500.
Strengths and weaknesses
Weak to EARTHEN ARCANE
Resists VERDANT MARTIAL NOXIOUS CHITIN
Where to find FUMEFERRET
| LAND | REGION | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| CINDERHOLT | The Far Realm | 82-88 | uncommon | any time |
Ascension
- Ascends into SMOGWEASEL at level 24
Traits
Each FUMEFERRET carries one of its line's three traits; about one in 32 wild ones has the rare one.
- VEILED
It is spared the added effects of a foe's spells. - VENOMRAGE
Below a third of its health, its NOXIOUS spells hit 1.5x harder. - TRICKSTER RARE
Its spells that do no harm (lifts, ailments, heals) always go first.
Spells FUMEFERRET learns
| LEVEL | SPELL | ELEMENT | POWER | ACC | PP |
|---|---|---|---|---|---|
| start | REPRISAL | MUNDANE | 40 | 100 | 25 |
| start | VENOM BARB | NOXIOUS | 15 | 100 | 30 |
| 7 | STONESKIN | MUNDANE | — | 100 | 20 |
| 10 | MIASMA | NOXIOUS | 35 | 100 | 15 |
| 24 | PURGING MIST | NOXIOUS | — | 100 | 10 |
| 27 | VENOM BOLT | NOXIOUS | 50 | 100 | 20 |
| 33 | WARDSHATTER | MUNDANE | 100 | 70 | 10 |
| 36 | SPORE SURGE SIGNATURE | NOXIOUS | 54 | 90 | 12 |
| 41 | VENOM FLOOD | NOXIOUS | 90 | 90 | 10 |
| 140 | DREAD PULSE | SPECTRAL | 140 | 90 | 5 |
| 180 | BLIGHTWAVE HIGH | NOXIOUS | 115 | 95 | 10 |
| 225 | SOULFIRE HIGH | SPECTRAL | 115 | 95 | 10 |
| 275 | PLAGUE BLOOM GRAND | NOXIOUS | 135 | 90 | 5 |
| 335 | REQUIEM GRAND | SPECTRAL | 135 | 90 | 5 |
| 405 | DEATHCAP RAIN APEX | NOXIOUS | 155 | 90 | 5 |
| 485 | OBLIVION APEX | SPECTRAL | 160 | 85 | 5 |
Signature spell: SPORE SURGE, known to FUMEFERRET's line alone.