GLACISHELL No.428
GLACIALLITHIC
A snail with a shell of layered hail. It leads the younger ones of its line.
At a glance
- ELEMENTS
- GLACIAL / LITHIC
- BIND RATE
- 103 (fair)
- HEARTH-KIN
- BEAST
- ATTUNES
- DEFENSE +2 a win for whoever beats it
- IN ITS LINE
- form 2, its last
- BASE STAT TOTAL
- 437
Base stats
HP110
ATTACK78
DEFENSE119
SPEED45
SPECIAL85
Stats by level
| LEVEL | 50 | 100 | 150EXALTED | 200EXALTED | 300HALLOWED | 400TRANSCENDENT | 500TRANSCENDENT |
|---|---|---|---|---|---|---|---|
| HP | 185 | 360 | 561 | 745 | 1,166 | 1,621 | 2,023 |
| ATTACK | 98 | 191 | 298 | 395 | 619 | 861 | 1,075 |
| DEFENSE | 139 | 273 | 427 | 568 | 889 | 1,238 | 1,546 |
| SPEED | 65 | 125 | 194 | 257 | 401 | 557 | 695 |
| SPECIAL | 105 | 205 | 320 | 425 | 665 | 925 | 1,155 |
With perfect inborn stats and a calm temperament, before attunement, rebirth and awakening. A familiar climbs to level 300, and ten more for each rebirth, up to 500. In its last form it rises to EXALTED at 150, HALLOWED at 250 and TRANSCENDENT at 400.
Strengths and weaknesses
Weak to MARTIAL ×4 TIDAL VERDANT EARTHEN LITHIC
Resists MUNDANE GLACIAL NOXIOUS AERIAL
Where to find GLACISHELL
| LAND | REGION | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| SILVERFALL | The Far Realm | 21-24 | scarce | any time |
| THE BONEFIELD | The Umbral Realm | 104-110 | scarce | umbral |
| OBSIDIAN PEAKS | The Umbral Realm | 90-96 | scarce | umbral |
Rift dens: OBSIDIAN PEAKS (★★★★★). Offer a RIFT SHARD to wake a den, raid it with allies and try to bind the boss.
Ascension
- Ascends from HAILSHELL at level 21
Traits
Each GLACISHELL carries one of its line's three traits; about one in 32 wild ones has the rare one.
- DAMP COAT
It can never catch burns. - STALWART
At full health, a blow that would fell it leaves it standing with 1 HP. - KINDRED FOCUS RARE
Spells of its own element hit twice as hard, not 1.5x.
Spells GLACISHELL learns
| LEVEL | SPELL | ELEMENT | POWER | ACC | PP |
|---|---|---|---|---|---|
| start | FORCE BOLT | MUNDANE | 40 | 95 | 30 |
| start | RIME SHARD | GLACIAL | 28 | 100 | 20 |
| 6 | BALEFUL EYE | MUNDANE | — | 100 | 25 |
| 10 | FROSTBITE | GLACIAL | 40 | 100 | 25 |
| 20 | GRAVEL SPRAY | LITHIC | 45 | 100 | 20 |
| 20 | RIME AEGIS | GLACIAL | — | 100 | 10 |
| 22 | ICE LANCE | GLACIAL | 65 | 100 | 15 |
| 32 | SNOW BRAND SIGNATURE | GLACIAL | 74 | 95 | 8 |
| 33 | STONE HURL | LITHIC | 50 | 90 | 15 |
| 39 | WHITEOUT | GLACIAL | 110 | 70 | 5 |
| 51 | LANDSLIDE | LITHIC | 100 | 80 | 5 |
| 58 | QUAKE | EARTHEN | 85 | 100 | 10 |
| 106 | ICE SPIRE | GLACIAL | 95 | 90 | 5 |
| 140 | MONOLITH | LITHIC | 80 | 90 | 10 |
| 180 | RIMESTORM HIGH | GLACIAL | 115 | 95 | 10 |
| 225 | MEGALITH HIGH | LITHIC | 115 | 90 | 10 |
| 275 | GLACIAL CROWN GRAND | GLACIAL | 135 | 90 | 5 |
| 335 | MOUNTAINFALL GRAND | LITHIC | 140 | 85 | 5 |
| 405 | ETERNAL WINTER APEX | GLACIAL | 155 | 85 | 5 |
| 485 | WORLDSTONE APEX | LITHIC | 160 | 85 | 5 |
Signature spell: SNOW BRAND, known to GLACISHELL's line alone.