GLACIWOLF No.415
GLACIAL
A pup made of packed snow. Few Spellbinders have bound one this grown.
At a glance
- ELEMENTS
- GLACIAL
- BIND RATE
- 40 (hard)
- HEARTH-KIN
- BEAST
- ATTUNES
- ATTACK +3 a win for whoever beats it
- IN ITS LINE
- form 3, its last
- BASE STAT TOTAL
- 538
Base stats
HP102
ATTACK121
DEFENSE104
SPEED107
SPECIAL104
Stats by level
| LEVEL | 50 | 100 | 150EXALTED | 200EXALTED | 300HALLOWED | 400TRANSCENDENT | 500TRANSCENDENT |
|---|---|---|---|---|---|---|---|
| HP | 177 | 344 | 536 | 711 | 1,113 | 1,547 | 1,931 |
| ATTACK | 141 | 277 | 433 | 576 | 903 | 1,256 | 1,569 |
| DEFENSE | 124 | 243 | 380 | 505 | 790 | 1,100 | 1,374 |
| SPEED | 127 | 249 | 389 | 517 | 810 | 1,128 | 1,408 |
| SPECIAL | 124 | 243 | 380 | 505 | 790 | 1,100 | 1,374 |
With perfect inborn stats and a calm temperament, before attunement, rebirth and awakening. A familiar climbs to level 300, and ten more for each rebirth, up to 500. In its last form it rises to EXALTED at 150, HALLOWED at 250 and TRANSCENDENT at 400.
Strengths and weaknesses
Weak to INFERNAL MARTIAL LITHIC
Resists GLACIAL
Where to find GLACIWOLF
| LAND | REGION | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| VOIDMERE | The Far Realm | 70-76 | scarce | any time |
Ascension
- Ascends from FROSTHOUND at level 48
Traits
Each GLACIWOLF carries one of its line's three traits; about one in 32 wild ones has the rare one.
- STUBBORN HIDE
An ailment toughens it: DEFENSE 1.5x while it suffers one. - DAMP COAT
It can never catch burns. - KINDRED FOCUS RARE
Spells of its own element hit twice as hard, not 1.5x.
Spells GLACIWOLF learns
| LEVEL | SPELL | ELEMENT | POWER | ACC | PP |
|---|---|---|---|---|---|
| start | MANA EDGE | MUNDANE | 35 | 100 | 40 |
| start | RIME SHARD | GLACIAL | 28 | 100 | 20 |
| 6 | MIST VEIL | GLACIAL | — | 100 | 15 |
| 13 | FROSTBITE | GLACIAL | 40 | 100 | 25 |
| 17 | REPRISAL | MUNDANE | 40 | 100 | 25 |
| 20 | RIME AEGIS | GLACIAL | — | 100 | 10 |
| 26 | ICE LANCE | GLACIAL | 65 | 100 | 15 |
| 28 | FLOE SURGE SIGNATURE | GLACIAL | 54 | 95 | 14 |
| 29 | FINAL WORD | MUNDANE | 75 | 90 | 15 |
| 37 | WHITEOUT | GLACIAL | 110 | 70 | 5 |
| 50 | WARDSHATTER | MUNDANE | 100 | 70 | 10 |
| 57 | QUAKE | EARTHEN | 85 | 100 | 10 |
| 113 | ICE SPIRE | GLACIAL | 95 | 90 | 5 |
| 140 | STARFALL | DRACONIC | 120 | 90 | 5 |
| 180 | RIMESTORM HIGH | GLACIAL | 115 | 95 | 10 |
| 225 | ELDER ROAR HIGH | DRACONIC | 115 | 95 | 10 |
| 275 | GLACIAL CROWN GRAND | GLACIAL | 135 | 90 | 5 |
| 335 | WYRMCROWN GRAND | DRACONIC | 135 | 90 | 5 |
| 405 | ETERNAL WINTER APEX | GLACIAL | 155 | 85 | 5 |
| 485 | AEON FLAME APEX | DRACONIC | 160 | 85 | 5 |
Signature spell: FLOE SURGE, known to GLACIWOLF's line alone.