MOTHBALL No.1031
SPECTRALCHITIN
A ball of moths that move as one. It smells of old wardrobes and does not mind.
At a glance
- ELEMENTS
- SPECTRAL / CHITIN
- BIND RATE
- 174 (easy)
- HEARTH-KIN
- BEAST
- ATTUNES
- DEFENSE +1 a win for whoever beats it
- IN ITS LINE
- form 1
- BASE STAT TOTAL
- 329
Base stats
HP79
ATTACK56
DEFENSE90
SPEED39
SPECIAL65
Stats by level
| LEVEL | 50 | 100 | 150 | 200 | 300 | 400 | 500 |
|---|---|---|---|---|---|---|---|
| HP | 154 | 298 | 442 | 586 | 874 | 1,162 | 1,450 |
| ATTACK | 76 | 147 | 218 | 289 | 431 | 573 | 715 |
| DEFENSE | 110 | 215 | 320 | 425 | 635 | 845 | 1,055 |
| SPEED | 59 | 113 | 167 | 221 | 329 | 437 | 545 |
| SPECIAL | 85 | 165 | 245 | 325 | 485 | 645 | 805 |
With perfect inborn stats and a calm temperament, before attunement, rebirth and awakening. A familiar climbs to level 300, and ten more for each rebirth, up to 500.
Strengths and weaknesses
Weak to INFERNAL AERIAL LITHIC SPECTRAL
Resists MUNDANE immune MARTIAL immune VERDANT NOXIOUS EARTHEN CHITIN
Where to find MOTHBALL
| LAND | REGION | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| BLIGHTWOOD | The Far Realm | 52-58 | uncommon | any time |
Ascension
- Ascends into CAMPHOMOTH at level 21
Traits
Each MOTHBALL carries one of its line's three traits; about one in 32 wild ones has the rare one.
- VEILED
It is spared the added effects of a foe's spells. - STALWART
At full health, a blow that would fell it leaves it standing with 1 HP. - QUICKENING RARE
Its SPEED rises at the end of every turn.
Spells MOTHBALL learns
| LEVEL | SPELL | ELEMENT | POWER | ACC | PP |
|---|---|---|---|---|---|
| start | MANA EDGE | MUNDANE | 35 | 100 | 40 |
| start | GRAVE CHILL | SPECTRAL | 35 | 100 | 25 |
| 6 | LULLABY | MUNDANE | — | 55 | 20 |
| 10 | WISP | SPECTRAL | 45 | 100 | 20 |
| 18 | LOCUST STORM | CHITIN | 15 | 95 | 20 |
| 22 | SHADOW BRAND | SPECTRAL | 60 | 100 | 15 |
| 24 | SOUL CHORUS | SPECTRAL | — | 100 | 10 |
| 30 | NEEDLE CURSE | CHITIN | 35 | 100 | 30 |
| 36 | SHADE WALTZ SIGNATURE | SPECTRAL | 74 | 90 | 8 |
| 39 | DREAD PULSE | SPECTRAL | 140 | 90 | 5 |
| 47 | CHITIN NOVA | CHITIN | 80 | 100 | 10 |
| 140 | STINGING HEX | CHITIN | 60 | 100 | 20 |
| 180 | SOULFIRE HIGH | SPECTRAL | 115 | 95 | 10 |
| 225 | HIVE NOVA HIGH | CHITIN | 115 | 95 | 10 |
| 275 | REQUIEM GRAND | SPECTRAL | 135 | 90 | 5 |
| 335 | CARAPACE CRASH GRAND | CHITIN | 140 | 90 | 5 |
| 405 | OBLIVION APEX | SPECTRAL | 160 | 85 | 5 |
| 485 | ENDLESS SWARM APEX | CHITIN | 48 | 90 | 5 |
Signature spell: SHADE WALTZ, known to MOTHBALL's line alone.