PRISMCRAB No.457
GLACIALLITHIC
A crab of blue crystal. It leads the younger ones of its line.
At a glance
- ELEMENTS
- GLACIAL / LITHIC
- BIND RATE
- 88 (fair)
- HEARTH-KIN
- BEAST
- ATTUNES
- DEFENSE +2 a win for whoever beats it
- IN ITS LINE
- form 2, its last
- BASE STAT TOTAL
- 461
Base stats
HP112
ATTACK86
DEFENSE113
SPEED54
SPECIAL96
Stats by level
| LEVEL | 50 | 100 | 150EXALTED | 200EXALTED | 300HALLOWED | 400TRANSCENDENT | 500TRANSCENDENT |
|---|---|---|---|---|---|---|---|
| HP | 187 | 364 | 568 | 753 | 1,179 | 1,639 | 2,046 |
| ATTACK | 106 | 207 | 323 | 429 | 672 | 934 | 1,167 |
| DEFENSE | 133 | 261 | 408 | 542 | 850 | 1,183 | 1,477 |
| SPEED | 74 | 143 | 222 | 295 | 460 | 640 | 799 |
| SPECIAL | 116 | 227 | 354 | 471 | 738 | 1,026 | 1,282 |
With perfect inborn stats and a calm temperament, before attunement, rebirth and awakening. A familiar climbs to level 300, and ten more for each rebirth, up to 500. In its last form it rises to EXALTED at 150, HALLOWED at 250 and TRANSCENDENT at 400.
Strengths and weaknesses
Weak to MARTIAL ×4 TIDAL VERDANT EARTHEN LITHIC
Resists MUNDANE GLACIAL NOXIOUS AERIAL
Where to find PRISMCRAB
| LAND | REGION | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| SHADOWGLASS | The Umbral Deep | 130-138 | scarce | umbral |
| THE NARROWS | The Far Realm | 56-62 | scarce | any time |
Rift dens: TIDEBREAK ISLES (★★★★★), EMBER WASTES (★★★★), SHADOWGLASS (★★★★★★), AURORAFIELD (★★★★★). Offer a RIFT SHARD to wake a den, raid it with allies and try to bind the boss.
Ascension
- Ascends from GEMCRAB at level 22
Traits
Each PRISMCRAB carries one of its line's three traits; about one in 32 wild ones has the rare one.
- STALWART
At full health, a blow that would fell it leaves it standing with 1 HP. - IRON BROW
It takes no recoil from its own spells. - KINDRED FOCUS RARE
Spells of its own element hit twice as hard, not 1.5x.
Spells PRISMCRAB learns
| LEVEL | SPELL | ELEMENT | POWER | ACC | PP |
|---|---|---|---|---|---|
| start | MANA EDGE | MUNDANE | 35 | 100 | 40 |
| start | RIME SHARD | GLACIAL | 28 | 100 | 20 |
| 4 | DUST VEIL | MUNDANE | — | 100 | 15 |
| 11 | FROSTBITE | GLACIAL | 40 | 100 | 25 |
| 17 | GRAVEL SPRAY | LITHIC | 45 | 100 | 20 |
| 20 | RIME AEGIS | GLACIAL | — | 100 | 10 |
| 23 | ICE LANCE | GLACIAL | 65 | 100 | 15 |
| 30 | STONE HURL | LITHIC | 50 | 90 | 15 |
| 32 | RIME BLOOM SIGNATURE | GLACIAL | 73 | 90 | 10 |
| 39 | WHITEOUT | GLACIAL | 110 | 70 | 5 |
| 45 | LANDSLIDE | LITHIC | 100 | 80 | 5 |
| 58 | LIGHTNING | VOLTAIC | 100 | 85 | 10 |
| 106 | ICE SPIRE | GLACIAL | 95 | 90 | 5 |
| 140 | MONOLITH | LITHIC | 80 | 90 | 10 |
| 180 | RIMESTORM HIGH | GLACIAL | 115 | 95 | 10 |
| 225 | MEGALITH HIGH | LITHIC | 115 | 90 | 10 |
| 275 | GLACIAL CROWN GRAND | GLACIAL | 135 | 90 | 5 |
| 335 | MOUNTAINFALL GRAND | LITHIC | 140 | 85 | 5 |
| 405 | ETERNAL WINTER APEX | GLACIAL | 155 | 85 | 5 |
| 485 | WORLDSTONE APEX | LITHIC | 160 | 85 | 5 |
Signature spell: RIME BLOOM, known to PRISMCRAB's line alone.