SANDSTONER No.946
LITHICEARTHEN
A slab of sandstone that stands up and walks in dust storms. It wears down a little each time.
At a glance
- ELEMENTS
- LITHIC / EARTHEN
- BIND RATE
- 157 (easy)
- HEARTH-KIN
- BEAST
- ATTUNES
- DEFENSE +1 a win for whoever beats it
- IN ITS LINE
- form 1
- BASE STAT TOTAL
- 308
Base stats
HP78
ATTACK53
DEFENSE86
SPEED30
SPECIAL61
Stats by level
| LEVEL | 50 | 100 | 150 | 200 | 300 | 400 | 500 |
|---|---|---|---|---|---|---|---|
| HP | 153 | 296 | 439 | 582 | 868 | 1,154 | 1,440 |
| ATTACK | 73 | 141 | 209 | 277 | 413 | 549 | 685 |
| DEFENSE | 106 | 207 | 308 | 409 | 611 | 813 | 1,015 |
| SPEED | 50 | 95 | 140 | 185 | 275 | 365 | 455 |
| SPECIAL | 81 | 157 | 233 | 309 | 461 | 613 | 765 |
With perfect inborn stats and a calm temperament, before attunement, rebirth and awakening. A familiar climbs to level 300, and ten more for each rebirth, up to 500.
Strengths and weaknesses
Weak to TIDAL ×4 VERDANT ×4 GLACIAL MARTIAL EARTHEN
Resists VOLTAIC immune NOXIOUS ×¼ MUNDANE INFERNAL AERIAL LITHIC
Where to find SANDSTONER
| LAND | REGION | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| DAWNSPIRE | The Far Realm | 90-96 | uncommon | any time |
Ascension
- Ascends into DUNESTONE at level 19
Traits
Each SANDSTONER carries one of its line's three traits; about one in 32 wild ones has the rare one.
- STONEHEART
Below a third of its health, its LITHIC spells hit 1.5x harder. - STALWART
At full health, a blow that would fell it leaves it standing with 1 HP. - RENEWAL RARE
Called back from battle, it heals a third of its health.
Spells SANDSTONER learns
| LEVEL | SPELL | ELEMENT | POWER | ACC | PP |
|---|---|---|---|---|---|
| start | MANA EDGE | MUNDANE | 35 | 100 | 40 |
| start | GRAVEL SPRAY | LITHIC | 45 | 100 | 20 |
| 6 | STONESKIN | MUNDANE | — | 100 | 20 |
| 13 | STONE HURL | LITHIC | 50 | 90 | 15 |
| 20 | SILT BOLT | EARTHEN | 25 | 100 | 15 |
| 24 | BULWARK | LITHIC | — | 100 | 10 |
| 26 | SLATE EDGE | LITHIC | 60 | 100 | 15 |
| 33 | DUST DEVIL | EARTHEN | 40 | 100 | 25 |
| 36 | CAIRN GAZE SIGNATURE | LITHIC | 61 | 100 | 8 |
| 37 | LANDSLIDE | LITHIC | 100 | 80 | 5 |
| 50 | SINKHOLE | EARTHEN | 95 | 90 | 5 |
| 140 | QUAKE | EARTHEN | 85 | 100 | 10 |
| 180 | MEGALITH HIGH | LITHIC | 115 | 90 | 10 |
| 225 | FAULTLINE HIGH | EARTHEN | 115 | 95 | 10 |
| 275 | MOUNTAINFALL GRAND | LITHIC | 140 | 85 | 5 |
| 335 | TERRAQUAKE GRAND | EARTHEN | 135 | 90 | 5 |
| 405 | WORLDSTONE APEX | LITHIC | 160 | 85 | 5 |
| 485 | CONTINENT BREAK APEX | EARTHEN | 160 | 85 | 5 |
Signature spell: CAIRN GAZE, known to SANDSTONER's line alone.