SANDWORM No.663
EARTHEN
A worm as thick as a leg that swims through dunes. Caravans set watch for the ripples.
At a glance
- ELEMENTS
- EARTHEN
- BIND RATE
- 220 (easy)
- HEARTH-KIN
- BEAST
- ATTUNES
- HP +1 a win for whoever beats it
- IN ITS LINE
- form 1
- BASE STAT TOTAL
- 318
Base stats
HP90
ATTACK57
DEFENSE81
SPEED33
SPECIAL57
Stats by level
| LEVEL | 50 | 100 | 150 | 200 | 300 | 400 | 500 |
|---|---|---|---|---|---|---|---|
| HP | 165 | 320 | 475 | 630 | 940 | 1,250 | 1,560 |
| ATTACK | 77 | 149 | 221 | 293 | 437 | 581 | 725 |
| DEFENSE | 101 | 197 | 293 | 389 | 581 | 773 | 965 |
| SPEED | 53 | 101 | 149 | 197 | 293 | 389 | 485 |
| SPECIAL | 77 | 149 | 221 | 293 | 437 | 581 | 725 |
With perfect inborn stats and a calm temperament, before attunement, rebirth and awakening. A familiar climbs to level 300, and ten more for each rebirth, up to 500.
Strengths and weaknesses
Weak to TIDAL VERDANT GLACIAL
Resists VOLTAIC immune NOXIOUS LITHIC
Where to find SANDWORM
| LAND | REGION | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| LARKFIELD | The Far Realm | 10-14 | common | any time |
Ascension
- Ascends into DUNEWYRM at level 17
Traits
Each SANDWORM carries one of its line's three traits; about one in 32 wild ones has the rare one.
- HARDENING
Every blow it takes raises its DEFENSE. - STALWART
At full health, a blow that would fell it leaves it standing with 1 HP. - KINDRED FOCUS RARE
Spells of its own element hit twice as hard, not 1.5x.
Spells SANDWORM learns
| LEVEL | SPELL | ELEMENT | POWER | ACC | PP |
|---|---|---|---|---|---|
| start | MANA EDGE | MUNDANE | 35 | 100 | 40 |
| start | SILT BOLT | EARTHEN | 25 | 100 | 15 |
| 7 | DAUNT HEX | MUNDANE | — | 100 | 40 |
| 13 | DUST DEVIL | EARTHEN | 40 | 100 | 25 |
| 17 | REPRISAL | MUNDANE | 40 | 100 | 25 |
| 23 | EARTH SHOT | EARTHEN | 55 | 100 | 15 |
| 24 | EARTHEN WALL | EARTHEN | — | 100 | 10 |
| 34 | STUN BOLT | MUNDANE | 55 | 100 | 25 |
| 36 | CRAG EDGE SIGNATURE | EARTHEN | 73 | 95 | 8 |
| 37 | SINKHOLE | EARTHEN | 95 | 90 | 5 |
| 48 | WARDSHATTER | MUNDANE | 100 | 70 | 10 |
| 140 | STARFALL | DRACONIC | 120 | 90 | 5 |
| 180 | FAULTLINE HIGH | EARTHEN | 115 | 95 | 10 |
| 225 | ELDER ROAR HIGH | DRACONIC | 115 | 95 | 10 |
| 275 | TERRAQUAKE GRAND | EARTHEN | 135 | 90 | 5 |
| 335 | WYRMCROWN GRAND | DRACONIC | 135 | 90 | 5 |
| 405 | CONTINENT BREAK APEX | EARTHEN | 160 | 85 | 5 |
| 485 | AEON FLAME APEX | DRACONIC | 160 | 85 | 5 |
Signature spell: CRAG EDGE, known to SANDWORM's line alone.