SWAMPLORD No.572
NOXIOUSEARTHEN
A hound that hunts in the mire. Few Spellbinders have bound one this grown.
At a glance
- ELEMENTS
- NOXIOUS / EARTHEN
- BIND RATE
- 80 (fair)
- HEARTH-KIN
- BEAST
- ATTUNES
- ATTACK +2 a win for whoever beats it
- IN ITS LINE
- form 2, its last
- BASE STAT TOTAL
- 416
Base stats
HP79
ATTACK109
DEFENSE74
SPEED98
SPECIAL56
Stats by level
| LEVEL | 50 | 100 | 150EXALTED | 200EXALTED | 300HALLOWED | 400TRANSCENDENT | 500TRANSCENDENT |
|---|---|---|---|---|---|---|---|
| HP | 154 | 298 | 464 | 615 | 961 | 1,336 | 1,667 |
| ATTACK | 129 | 253 | 395 | 526 | 823 | 1,146 | 1,431 |
| DEFENSE | 94 | 183 | 285 | 379 | 592 | 824 | 1,029 |
| SPEED | 118 | 231 | 361 | 479 | 751 | 1,045 | 1,305 |
| SPECIAL | 76 | 147 | 228 | 303 | 474 | 658 | 822 |
With perfect inborn stats and a calm temperament, before attunement, rebirth and awakening. A familiar climbs to level 300, and ten more for each rebirth, up to 500. In its last form it rises to EXALTED at 150, HALLOWED at 250 and TRANSCENDENT at 400.
Strengths and weaknesses
Weak to TIDAL GLACIAL EARTHEN ARCANE
Resists VOLTAIC immune NOXIOUS ×¼ MARTIAL CHITIN LITHIC
Where to find SWAMPLORD
| LAND | REGION | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| WILLOWFEN | The Far Realm | 18 | scarce | any time |
Ascension
- Ascends from MIREHOUND at level 18
Traits
Each SWAMPLORD carries one of its line's three traits; about one in 32 wild ones has the rare one.
- VENOMRAGE
Below a third of its health, its NOXIOUS spells hit 1.5x harder. - STALWART
At full health, a blow that would fell it leaves it standing with 1 HP. - TRICKSTER RARE
Its spells that do no harm (lifts, ailments, heals) always go first.
Spells SWAMPLORD learns
| LEVEL | SPELL | ELEMENT | POWER | ACC | PP |
|---|---|---|---|---|---|
| start | REPRISAL | MUNDANE | 40 | 100 | 25 |
| start | VENOM BARB | NOXIOUS | 15 | 100 | 30 |
| 5 | BANE SPORES | NOXIOUS | — | 75 | 35 |
| 13 | MIASMA | NOXIOUS | 35 | 100 | 15 |
| 18 | SILT BOLT | EARTHEN | 25 | 100 | 15 |
| 20 | PURGING MIST | NOXIOUS | — | 100 | 10 |
| 25 | VENOM BOLT | NOXIOUS | 50 | 100 | 20 |
| 32 | DUST DEVIL | EARTHEN | 40 | 100 | 25 |
| 32 | BLIGHT LASH SIGNATURE | NOXIOUS | 40 | 90 | 5 |
| 39 | VENOM FLOOD | NOXIOUS | 90 | 90 | 10 |
| 46 | SINKHOLE | EARTHEN | 95 | 90 | 5 |
| 56 | AETHER BEAM | ARCANE | 140 | 100 | 5 |
| 110 | CORRODE | NOXIOUS | 70 | 100 | 15 |
| 140 | QUAKE | EARTHEN | 85 | 100 | 10 |
| 180 | BLIGHTWAVE HIGH | NOXIOUS | 115 | 95 | 10 |
| 225 | FAULTLINE HIGH | EARTHEN | 115 | 95 | 10 |
| 275 | PLAGUE BLOOM GRAND | NOXIOUS | 135 | 90 | 5 |
| 335 | TERRAQUAKE GRAND | EARTHEN | 135 | 90 | 5 |
| 405 | DEATHCAP RAIN APEX | NOXIOUS | 155 | 90 | 5 |
| 485 | CONTINENT BREAK APEX | EARTHEN | 160 | 85 | 5 |
Signature spell: BLIGHT LASH, known to SWAMPLORD's line alone.