DRIPSNAIL No.573
NOXIOUS
A snail whose slime is a mild poison and a strong glue. Its trail hardens into lace.
At a glance
- ELEMENTS
- NOXIOUS
- BIND RATE
- 219 (easy)
- HEARTH-KIN
- BEAST
- ATTUNES
- HP +1 a win for whoever beats it
- IN ITS LINE
- form 1
- BASE STAT TOTAL
- 322
Base stats
HP85
ATTACK53
DEFENSE80
SPEED37
SPECIAL67
Stats by level
| LEVEL | 50 | 100 | 150 | 200 | 300 | 400 | 500 |
|---|---|---|---|---|---|---|---|
| HP | 160 | 310 | 460 | 610 | 910 | 1,210 | 1,510 |
| ATTACK | 73 | 141 | 209 | 277 | 413 | 549 | 685 |
| DEFENSE | 100 | 195 | 290 | 385 | 575 | 765 | 955 |
| SPEED | 57 | 109 | 161 | 213 | 317 | 421 | 525 |
| SPECIAL | 87 | 169 | 251 | 333 | 497 | 661 | 825 |
With perfect inborn stats and a calm temperament, before attunement, rebirth and awakening. A familiar climbs to level 300, and ten more for each rebirth, up to 500.
Strengths and weaknesses
Weak to EARTHEN ARCANE
Resists VERDANT MARTIAL NOXIOUS CHITIN
Where to find DRIPSNAIL
| LAND | REGION | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| SULFURFLATS | The Far Realm | 54-60 | uncommon | any time |
Ascension
- Ascends into ACIDSHELL at level 26
Traits
Each DRIPSNAIL carries one of its line's three traits; about one in 32 wild ones has the rare one.
- PURE BLOOD
It can never catch poison. - STALWART
At full health, a blow that would fell it leaves it standing with 1 HP. - RUNEGUARD RARE
Only a foe's spells can harm it: no poison, burns, recoil or storms.
Spells DRIPSNAIL learns
| LEVEL | SPELL | ELEMENT | POWER | ACC | PP |
|---|---|---|---|---|---|
| start | FORCE BOLT | MUNDANE | 40 | 95 | 30 |
| start | VENOM BARB | NOXIOUS | 15 | 100 | 30 |
| 7 | DAUNT HEX | MUNDANE | — | 100 | 40 |
| 11 | MIASMA | NOXIOUS | 35 | 100 | 15 |
| 20 | REPRISAL | MUNDANE | 40 | 100 | 25 |
| 22 | VENOM BOLT | NOXIOUS | 50 | 100 | 20 |
| 24 | PURGING MIST | NOXIOUS | — | 100 | 10 |
| 31 | MANA EDGE | MUNDANE | 35 | 100 | 40 |
| 36 | VENOM FLOOD | NOXIOUS | 90 | 90 | 10 |
| 36 | MIRE WAIL SIGNATURE | NOXIOUS | 73 | 95 | 8 |
| 51 | WARDSHATTER | MUNDANE | 100 | 70 | 10 |
| 140 | DREAD PULSE | SPECTRAL | 140 | 90 | 5 |
| 180 | BLIGHTWAVE HIGH | NOXIOUS | 115 | 95 | 10 |
| 225 | SOULFIRE HIGH | SPECTRAL | 115 | 95 | 10 |
| 275 | PLAGUE BLOOM GRAND | NOXIOUS | 135 | 90 | 5 |
| 335 | REQUIEM GRAND | SPECTRAL | 135 | 90 | 5 |
| 405 | DEATHCAP RAIN APEX | NOXIOUS | 155 | 90 | 5 |
| 485 | OBLIVION APEX | SPECTRAL | 160 | 85 | 5 |
Signature spell: MIRE WAIL, known to DRIPSNAIL's line alone.