WISPWOLF No.988
SPECTRAL
A wolf made of pale fog. It howls at nothing and the nothing howls back.
At a glance
- ELEMENTS
- SPECTRAL
- BIND RATE
- 197 (easy)
- HEARTH-KIN
- BEAST
- ATTUNES
- SPEED +1 a win for whoever beats it
- IN ITS LINE
- form 1
- BASE STAT TOTAL
- 316
Base stats
HP61
ATTACK71
DEFENSE48
SPEED81
SPECIAL55
Stats by level
| LEVEL | 50 | 100 | 150 | 200 | 300 | 400 | 500 |
|---|---|---|---|---|---|---|---|
| HP | 136 | 262 | 388 | 514 | 766 | 1,018 | 1,270 |
| ATTACK | 91 | 177 | 263 | 349 | 521 | 693 | 865 |
| DEFENSE | 68 | 131 | 194 | 257 | 383 | 509 | 635 |
| SPEED | 101 | 197 | 293 | 389 | 581 | 773 | 965 |
| SPECIAL | 75 | 145 | 215 | 285 | 425 | 565 | 705 |
With perfect inborn stats and a calm temperament, before attunement, rebirth and awakening. A familiar climbs to level 300, and ten more for each rebirth, up to 500.
Strengths and weaknesses
Weak to SPECTRAL
Resists MUNDANE immune MARTIAL immune NOXIOUS CHITIN
Where to find WISPWOLF
| LAND | REGION | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| WYRMREST | The Far Realm | 58-64 | uncommon | night |
Ascension
- Ascends into GHOSTWOLF at level 31
Traits
Each WISPWOLF carries one of its line's three traits; about one in 32 wild ones has the rare one.
- WAKEFUL
It can never catch sleep. - PANIC DASH
An ailment sends it running: SPEED 1.5x while it suffers one. - RUNEGUARD RARE
Only a foe's spells can harm it: no poison, burns, recoil or storms.
Spells WISPWOLF learns
| LEVEL | SPELL | ELEMENT | POWER | ACC | PP |
|---|---|---|---|---|---|
| start | MANA EDGE | MUNDANE | 35 | 100 | 40 |
| start | GRAVE CHILL | SPECTRAL | 35 | 100 | 25 |
| 4 | LULLABY | MUNDANE | — | 55 | 20 |
| 10 | WISP | SPECTRAL | 45 | 100 | 20 |
| 17 | REPRISAL | MUNDANE | 40 | 100 | 25 |
| 23 | SHADOW BRAND | SPECTRAL | 60 | 100 | 15 |
| 24 | SOUL CHORUS | SPECTRAL | — | 100 | 10 |
| 33 | FINAL WORD | MUNDANE | 75 | 90 | 15 |
| 36 | GRAVE LASH SIGNATURE | SPECTRAL | 40 | 90 | 5 |
| 37 | DREAD PULSE | SPECTRAL | 140 | 90 | 5 |
| 48 | WARDSHATTER | MUNDANE | 100 | 70 | 10 |
| 140 | VENOM FLOOD | NOXIOUS | 90 | 90 | 10 |
| 180 | SOULFIRE HIGH | SPECTRAL | 115 | 95 | 10 |
| 225 | BLIGHTWAVE HIGH | NOXIOUS | 115 | 95 | 10 |
| 275 | REQUIEM GRAND | SPECTRAL | 135 | 90 | 5 |
| 335 | PLAGUE BLOOM GRAND | NOXIOUS | 135 | 90 | 5 |
| 405 | OBLIVION APEX | SPECTRAL | 160 | 85 | 5 |
| 485 | DEATHCAP RAIN APEX | NOXIOUS | 155 | 90 | 5 |
Signature spell: GRAVE LASH, known to WISPWOLF's line alone.