IRON WOOD
The Far Realm · wild familiars level 44-50.
Open the map in the interactive guide
Wild familiars in IRON WOOD
| FAMILIAR | ELEMENTS | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| VINEWHIP | VERDANT | 44-50 | uncommon | any time |
| SILKGRUB | CHITIN | 44-50 | uncommon | any time |
| LEAFHOPPER | CHITINVERDANT | 44-50 | uncommon | any time |
| GOURDLING | VERDANT | 44-50 | uncommon | night |
| CHRYSALICE | CHITINGLACIAL | 44-50 | uncommon | any time |
| GARGOYLET | LITHICAERIAL | 44-50 | uncommon | any time |
| BLOOMGUARD | VERDANT | 44-50 | scarce | any time |
| WEEPWILLOW | VERDANTSPECTRAL | 44-50 | scarce | any time |
| SPORELORD | VERDANTNOXIOUS | 44-50 | scarce | any time |
| ROYALMOTH | CHITIN | 44-50 | scarce | any time |
| WASPKNIGHT | CHITINMARTIAL | 44-50 | scarce | any time |
| PUPPETEER | SPECTRALVERDANT | 44-50 | scarce | any time |
Items on the ground
Trainers
| TRAINER | TEAM | PRIZE |
|---|---|---|
| DRUID ELOWEN | VOIDLING Lv 45, REEFCROWN Lv 45 | 968 G |
| DRUID HESK | FLUTTERBY Lv 50, FLUTTERBY Lv 50, CINDERMOTH Lv 49 | 1,144 G |
Rift dens
Roads out
WEST: REDMESA · NORTH: HAWKSDEEP · SOUTH: STORM ROOST