KELPWOOD
The Far Realm · wild familiars level 52-58.
Open the map in the interactive guide
Wild familiars in KELPWOOD
| FAMILIAR | ELEMENTS | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| PUMPKILL | VERDANTSPECTRAL | 52-58 | uncommon | any time |
| SMOGCAT | NOXIOUS | 52-58 | uncommon | any time |
| RIVEROTT | TIDAL | 52-58 | uncommon | any time |
| COCOONA | CHITINSPECTRAL | 52-58 | uncommon | any time |
| MOSSMITE | CHITINVERDANT | 52-58 | uncommon | any time |
| RIVERKING | TIDAL | 52-58 | scarce | any time |
| RAZORJAW | TIDAL | 52-58 | scarce | any time |
| JAMBEETLE | VERDANTCHITIN | 52-58 | scarce | any time |
| DRYADQUEEN | VERDANTARCANE | 52-58 | scarce | any time |
| DEWDRINKER | CHITINTIDAL | 52-58 | scarce | any time |
| LOOMBUG | CHITIN | 52-58 | scarce | any time |
Items on the ground
Trainers
| TRAINER | TEAM | PRIZE |
|---|---|---|
| DRUID NESSA | FLUTTERBY Lv 58, MARSHKING Lv 58 | 1,144 G |
| DRUID SABLE | REEFCROWN Lv 58, MIREWISP Lv 57, BLOOMANE Lv 58 | 1,352 G |
Rift dens
Roads out
NORTH: STORMISLE · EAST: THE NARROWS · SOUTH: GLOOMSHORE