GLOOMSHORE
The Far Realm · wild familiars level 58-64.
Open the map in the interactive guide
Wild familiars in GLOOMSHORE
| FAMILIAR | ELEMENTS | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| KITEKIN | AERIAL | 58-64 | uncommon | any time |
| ZEPHYRAT | AERIALMUNDANE | 58-64 | uncommon | any time |
| SPIRESWIFT | AERIALLITHIC | 58-64 | uncommon | any time |
| NUZZLER | MUNDANETIDAL | 58-64 | uncommon | any time |
| SHADOWMITE | SPECTRALCHITIN | 58-64 | uncommon | any time |
| WRAITHWING | SPECTRALAERIAL | 58-64 | uncommon | any time |
| BANDITAIL | MUNDANE | 58-64 | scarce | any time |
| NIMBUSKING | AERIALTIDAL | 58-64 | scarce | any time |
| PLUMELYNX | AERIALMUNDANE | 58-64 | scarce | any time |
| AERODRAGON | AERIALDRACONIC | 58-64 | scarce | any time |
| GLASSWRATH | SPECTRALARCANE | 58-64 | scarce | any time |
| WAILFLEECE | SPECTRALMUNDANE | 58-64 | scarce | any time |
Items on the ground
Trainers
| TRAINER | TEAM | PRIZE |
|---|---|---|
| DIVER WYN | MIREWISP Lv 60, SKYROOK Lv 59 | 1,276 G |
| DIVER BRYN | GALEFIN Lv 59, VOIDMAW Lv 62, FLUTTERBY Lv 58 | 1,508 G |
Rift dens
Roads out
NORTH: KELPWOOD · EAST: STONECOURT · SOUTH: SALTPAN