SALTMARSH
The Far Realm · wild familiars level 26-30.
Open the map in the interactive guide
Wild familiars in SALTMARSH
| FAMILIAR | ELEMENTS | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| LOCHLING | TIDALDRACONIC | 26-30 | uncommon | any time |
| RAYLET | TIDALAERIAL | 26-30 | uncommon | night |
| GOOBALL | NOXIOUS | 26-30 | uncommon | night |
| GLOWGRUB | CHITINVOLTAIC | 26-30 | uncommon | any time |
| MOUNDLING | CHITINEARTHEN | 26-30 | uncommon | any time |
| PUPPETLING | SPECTRALVERDANT | 26-30 | uncommon | any time |
| SPITCOBRA | NOXIOUS | 26-30 | scarce | any time |
| DEATHCAP | NOXIOUSVERDANT | 26-30 | scarce | any time |
| OOZESHROOM | NOXIOUS | 26-30 | scarce | any time |
| COCOONLORD | CHITINSPECTRAL | 29-30 | scarce | any time |
| MOUNDKING | CHITINEARTHEN | 26-30 | scarce | any time |
| CARILLON | SPECTRALGLACIAL | 26-30 | scarce | any time |
Fishing
With a TIDE FLUTE, from the water's edge.
Items on the ground
Trainers
| TRAINER | TEAM | PRIZE |
|---|---|---|
| GRAVEKEEPER OSRIC | PUFFUME Lv 27, VOIDMAW Lv 26 | 572 G |
| GRAVEKEEPER MAEVE | TIDEFIN Lv 29, SHELLKIN Lv 28, STINGLE Lv 30 | 676 G |