STORMFIELD
The Far Realm · wild familiars level 32-36.
Open the map in the interactive guide
Wild familiars in STORMFIELD
| FAMILIAR | ELEMENTS | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| HOBBLIN | MUNDANE | 32-36 | uncommon | any time |
| RELAYRAT | VOLTAIC | 32-36 | uncommon | any time |
| GAUNTLET | MARTIALSPECTRAL | 32-36 | uncommon | any time |
| SPARKOALA | VOLTAICMUNDANE | 32-36 | uncommon | any time |
| STOMPHOOF | MARTIALEARTHEN | 32-36 | uncommon | any time |
| SENSEWHISK | MUNDANE | 32-36 | scarce | any time |
| SCALEROOF | MUNDANEEARTHEN | 32-36 | scarce | any time |
| STROBETOAD | VOLTAICTIDAL | 32-36 | scarce | any time |
| TITANSLUG | MARTIALEARTHEN | 32-36 | scarce | any time |
| RAMSHELL | MARTIALLITHIC | 32-36 | scarce | any time |
Items on the ground
Trainers
| TRAINER | TEAM | PRIZE |
|---|---|---|
| SHEPHERD ORLA | KITTAIL Lv 32, SKYROOK Lv 32 | 704 G |
| SHEPHERD KESTREL | GLOWBAT Lv 32, RATCLAW Lv 35, GLOWBAT Lv 36 | 832 G |
Rift dens
Roads out
NORTH: THISTLEDOWN · WEST: OLDGROWTH · EAST: REEFWATER · SOUTH: THUNDERSCAR