VOIDMERE
The Far Realm · wild familiars level 70-76.
Open the map in the interactive guide
Wild familiars in VOIDMERE
| FAMILIAR | ELEMENTS | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| PRISMKIT | ARCANEGLACIAL | 70-76 | uncommon | any time |
| BROOKBEAR | TIDALMUNDANE | 70-76 | uncommon | any time |
| GLACIERPIG | GLACIALEARTHEN | 70-76 | uncommon | any time |
| YETIKIN | GLACIALMARTIAL | 70-76 | uncommon | night |
| SPHINXLET | ARCANEEARTHEN | 70-76 | uncommon | any time |
| LOTUSFROG | TIDALVERDANT | 70-76 | scarce | any time |
| GLACIWOLF | GLACIAL | 70-76 | scarce | any time |
| RIMEFROND | GLACIALVERDANT | 70-76 | scarce | any time |
| SIGILWYRM | ARCANENOXIOUS | 70-76 | scarce | any time |
| RIDDLEMOTH | ARCANESPECTRAL | 70-76 | scarce | any time |
| WRAITHWOLF | SPECTRAL | 70-76 | scarce | any time |
| UMBRAMITE | SPECTRALCHITIN | 70-76 | scarce | any time |
Fishing
With a TIDE FLUTE, from the water's edge.
Items on the ground
Trainers
| TRAINER | TEAM | PRIZE |
|---|---|---|
| DIVER FENWICK | FROSTKIN Lv 76, TIDEFIN Lv 71 | 1,540 G |
| DIVER PIP | VOIDMAW Lv 73, MIREWISP Lv 76, FROSTWYRM Lv 72 | 1,820 G |
Rift dens
Roads out
NORTH: THORNSPIRE · WEST: TEMPEST REEF · SOUTH: SKYSHARD