HALLOWDEEP
The Umbral Realm · wild familiars level 116-122, climbing with your strongest familiar to 500.
Open the map in the interactive guide
Wild familiars in HALLOWDEEP
| FAMILIAR | ELEMENTS | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| LAMPWRAITH | SPECTRALINFERNAL | 116-122 | scarce | umbral |
| DUSKLYNX | SPECTRALARCANE | 116-122 | scarce | umbral |
| CHILLRAT | GLACIAL | 116-122 | scarce | umbral |
| DEWDRINKER | CHITINTIDAL | 116-122 | scarce | umbral |
| INKWRAITH | SPECTRALMUNDANE | 116-122 | scarce | umbral |
| AURORAWYRM | DRACONICARCANE | 116-122 | scarce | umbral |
| FROSTMINK | GLACIAL | 116-122 | scarce | umbral |
| FURNACEBUG | INFERNALCHITIN | 116-122 | scarce | umbral |
| GLOAMWISP | ARCANESPECTRAL | 116-122 | scarce | umbral |
| ABYSSGAZE | ARCANESPECTRAL | 116-122 | scarce | umbral |
| SNOWGLOBE | GLACIALARCANE | 116-122 | scarce | umbral |
| ICEFLUTTER | CHITINGLACIAL | 116-122 | scarce | umbral |
| MILDEWMASS | NOXIOUSSPECTRAL | 116-122 | scarce | umbral |
| GRUDGEWISP | NOXIOUSARCANE | 116-122 | scarce | umbral |
| CARILLON | SPECTRALGLACIAL | 116-122 | scarce | umbral |
| CLOCKWORK | CHITINLITHIC | 116-122 | scarce | umbral |
| BLIGHTLORD | NOXIOUSSPECTRAL | 116-122 | scarce | umbral |
Items on the ground
Trainers
| TRAINER | TEAM | PRIZE |
|---|---|---|
| UMBRAL GRAVEKEEPER THANE | GLACIOWL Lv 118, STINGLE Lv 118 | 6,960 G |
| UMBRAL GRAVEKEEPER ISOLDE | DEEPMAW Lv 118, EMBERGEIST Lv 118, FROSTKIN Lv 118 | 6,960 G |
Rift dens
- ★★★★★ den: GLACIOWL, FROSTKIN, TERRACOTTA, ARMORPILL, DEWDRINKER, CHILLRAT, SUNGRIFFIN
Roads out
NORTH: VOIDSPIRE · WEST: RIFT WASTES