RIFT WASTES
The Umbral Realm · wild familiars level 112-118, climbing with your strongest familiar to 500.
Open the map in the interactive guide
Wild familiars in RIFT WASTES
| FAMILIAR | ELEMENTS | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| PYREHARE | INFERNAL | 112-118 | scarce | umbral |
| PRISMLYNX | ARCANELITHIC | 112-118 | scarce | umbral |
| DRAGONWOLF | DRACONICMUNDANE | 112-118 | scarce | umbral |
| RAMPAGER | MARTIALLITHIC | 112-118 | scarce | umbral |
| FORGEWYRM | DRACONICINFERNAL | 112-118 | scarce | umbral |
| PLANETOAD | ARCANETIDAL | 112-118 | scarce | umbral |
| RESINDRAKE | DRACONICCHITIN | 112-118 | scarce | umbral |
| GRAVELDOG | EARTHENLITHIC | 112-118 | scarce | umbral |
| FLAMEFIST | INFERNALMARTIAL | 112-118 | scarce | umbral |
| SIGILWYRM | ARCANENOXIOUS | 112-118 | scarce | umbral |
| CLOUDDRAKE | AERIALDRACONIC | 112-118 | scarce | umbral |
| REEFHOUND | TIDALLITHIC | 112-118 | scarce | umbral |
| SPARKFOX | LITHICINFERNAL | 112-118 | scarce | umbral |
| ASTRALBEAR | ARCANEAERIAL | 112-118 | scarce | umbral |
| FORESTWYRM | DRACONICVERDANT | 112-118 | scarce | umbral |
| MOUNTHOUND | EARTHENLITHIC | 112-118 | scarce | umbral |
| STONEGIANT | MARTIALLITHIC | 112-118 | scarce | umbral |
Items on the ground
Trainers
| TRAINER | TEAM | PRIZE |
|---|---|---|
| UMBRAL PROSPECTOR SABLE | VOIDMAW Lv 114, VOIDMAW Lv 114 | 6,720 G |
| UMBRAL PROSPECTOR ELOWEN | TITANFIST Lv 114, EMBERGEIST Lv 114, REEFCROWN Lv 114 | 6,720 G |
Rift dens
- ★★★★★ den: REEFCROWN, REEFCROWN, LOTUSFROG, REEKBEETLE, GRANDOAK, SPEAREEL, BLIGHTLORD
Roads out
NORTH: STARLESS SHORE · WEST: THE MAW · EAST: HALLOWDEEP · SOUTH: DUSKHAVEN