MISTMOOR MARSH
The Verdant Realm · wild familiars level 30-36.
Open the map in the interactive guide
Wild familiars in MISTMOOR MARSH
| FAMILIAR | ELEMENTS | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| BOGTOAD | TIDALNOXIOUS | 30-34 | common | any time |
| MIREWISP | SPECTRALNOXIOUS | 31-35 | common | any time |
| PUFFUME | NOXIOUS | 30-33 | uncommon | any time |
| EMBERGEIST | INFERNALSPECTRAL | 32-35 | uncommon | night |
| STINGLE | CHITINNOXIOUS | 30-33 | uncommon | any time |
| MUDPUP | EARTHEN | 31-34 | uncommon | any time |
| MARSHKING | TIDALNOXIOUS | 34-36 | scarce | any time |
| CURSETOAD | NOXIOUSARCANE | 30-35 | rare | any time |
| DUNESHARK | EARTHENTIDAL | 32-35 | rare | any time |
| LIBRARIAN | CHITINARCANE | 30-35 | rare | any time |
Fishing
With a TIDE FLUTE, from the water's edge.
Items on the ground
Trainers
| TRAINER | TEAM | PRIZE |
|---|---|---|
| MYSTIC NIA | MIREWISP Lv 32, PUFFUME Lv 32 | 800 G |
| RANGER BRIAR | BOGTOAD Lv 33, THORNMAW Lv 33 | 850 G |
| MYSTIC ROWAN | BOGTOAD Lv 33, MIREWISP Lv 33, FLUTTERBY Lv 34 | 900 G |
Roads out
WEST: EMBERFALL TOWN · NORTH: FROSTHOLD CITY · SOUTH: GRAVEWOOD