MOSSHOLM
The Far Realm · wild familiars level 16-20.
Open the map in the interactive guide
Wild familiars in MOSSHOLM
| FAMILIAR | ELEMENTS | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| LILYPADDER | TIDALVERDANT | 16-20 | uncommon | any time |
| TOXITOAD | NOXIOUSTIDAL | 16-20 | uncommon | night |
| GLOAMCAT | SPECTRALARCANE | 16-20 | uncommon | any time |
| PLAGUERAT | NOXIOUSSPECTRAL | 16-20 | uncommon | any time |
| WEBSPINNER | CHITINNOXIOUS | 16-20 | uncommon | any time |
| SNAILWHORL | CHITINTIDAL | 16-20 | uncommon | any time |
| VENOMTOAD | NOXIOUSTIDAL | 18-20 | scarce | any time |
| BRIMTHORN | NOXIOUSVERDANT | 17-20 | scarce | any time |
| LAMPLARVA | CHITINVOLTAIC | 19-20 | scarce | any time |
| CICADAKING | CHITINVOLTAIC | 19-20 | scarce | any time |
| LAMENTWOLF | SPECTRALEARTHEN | 20 | scarce | any time |
| TOMBHARE | SPECTRALEARTHEN | 19-20 | scarce | any time |
Fishing
With a TIDE FLUTE, from the water's edge.
Items on the ground
Trainers
| TRAINER | TEAM | PRIZE |
|---|---|---|
| GRAVEKEEPER ODA | FLUTTERBY Lv 17, CINDERMOTH Lv 20 | 352 G |
| GRAVEKEEPER OSRIC | BOGTOAD Lv 19, FLUTTERBY Lv 20, GALEFIN Lv 17 | 416 G |
Rift dens
Roads out
EAST: GREYTOR · SOUTH: OTTERBROOK · NORTH: SILVERFALL