STONECOURT
The Far Realm · wild familiars level 40-46.
Open the map in the interactive guide
Wild familiars in STONECOURT
| FAMILIAR | ELEMENTS | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| KICKAROO | MARTIAL | 40-46 | uncommon | night |
| HEADBUTT | MARTIALLITHIC | 40-46 | uncommon | any time |
| ORELING | LITHICVOLTAIC | 40-46 | uncommon | night |
| TEACUPLING | SPECTRALTIDAL | 40-46 | uncommon | any time |
| KNUCKLEPUP | MARTIAL | 40-46 | uncommon | night |
| CRANEFIST | MARTIALAERIAL | 40-46 | uncommon | any time |
| BRAWLHOUND | MARTIAL | 40-46 | scarce | any time |
| GRIPBEAR | MARTIALMUNDANE | 40-46 | scarce | any time |
| HOOKHARE | MARTIAL | 40-46 | scarce | any time |
| TUSKMONARC | MARTIALMUNDANE | 42-46 | scarce | any time |
| MANADRAGON | ARCANEINFERNAL | 41-46 | scarce | any time |
| MARESHADE | SPECTRALDRACONIC | 46 | scarce | any time |
Items on the ground
Trainers
| TRAINER | TEAM | PRIZE |
|---|---|---|
| GRAVEKEEPER ISOLDE | EMBERGEIST Lv 45, TITANFIST Lv 40 | 880 G |
| GRAVEKEEPER GARETH | VOIDLING Lv 43, BOULDERON Lv 46, VOIDMAW Lv 41 | 1,040 G |
Rift dens
- ★★★★ den: TITANFIST, REEFCROWN, TOMBHARE, NOSEWEEVIL, FLOESEAL, FLUTEHERON
Roads out
WEST: GLOOMSHORE · EAST: HAWKSDEEP · SOUTH: REDMESA