THE UNDERCROFT
The Far Realm · wild familiars level 60-66.
Open the map in the interactive guide
Wild familiars in THE UNDERCROFT
| FAMILIAR | ELEMENTS | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| BURROWL | EARTHENAERIAL | 60-66 | uncommon | any time |
| ARMORDILLO | EARTHENLITHIC | 60-66 | uncommon | night |
| QUARRYHOG | EARTHENLITHIC | 60-66 | uncommon | night |
| ENIGMOTH | ARCANESPECTRAL | 60-66 | uncommon | any time |
| CLAYGOLEM | EARTHENLITHIC | 60-66 | uncommon | any time |
| KEYGHAST | SPECTRAL | 60-66 | uncommon | any time |
| DUNEHOUND | EARTHEN | 60-66 | scarce | any time |
| TUNNELOWL | EARTHENAERIAL | 60-66 | scarce | any time |
| TWISTERKIN | EARTHENAERIAL | 60-66 | scarce | any time |
| DESERTWYRM | EARTHEN | 60-66 | scarce | any time |
| QUARTZLORD | LITHICGLACIAL | 60-66 | scarce | any time |
Items on the ground
Trainers
| TRAINER | TEAM | PRIZE |
|---|---|---|
| PROSPECTOR BRYN | EMBERGEIST Lv 60, VOIDMAW Lv 60 | 1,320 G |
| PROSPECTOR ROWAN | MOONCAT Lv 65, REEFCROWN Lv 66, TITANFIST Lv 63 | 1,560 G |
Rift dens
- ★★★★★ den: THORNMAW, BOULDERON, CLIFFCRAB, DARTSWIFT, CLOUDDRAKE, GLACIEROX, STORMCROWN
Roads out
NORTH: HOLLOW DEEP · SOUTH: MURKHOLLOW · EAST: DEEPROOT